- PCT (Post Cycle Therapy) #1
- PCT (Post Cycle Therapy) #2
- Cycle 0-1 (novice – bulking)
- Cycle 0-2 (cutting / definition)
- Cycle 0-3 (moderate gain + definition)
- Cycle 1
- Cycle 2
- Cycle 3
- Cycle 4
- Cycle 5
- Cycle 6
- Cycle 7
- Cycle 8
- Cycle 9
- Cycle 10
- Cycle 11
- Cycle 12
- Cycle 13
- Cycle 14 (Pre-competitionCycle).
- Cycle 15
- Cycle 16 (Femalecycle).
- Cycle 17 (Femalecycle).
- Cycle 18 (Pre-competitionCycle).
- Cycle 19 (Pre-competitionCycle).
- Cycle 20 (Pre-competitionCycle similar to cycle 14 but much milder).
- Cycle 21 (Beginners -Relief).
- Cycle 22 (Beginners – Mass).
- Cycle 23 (Beginners- Mass).
- Cycle 24 (Advancedusers – Relief).
- Cycle 25 (Advancedusers – Relief).
- Cycle 26 (Advanced users – Mass).
- Cycle 27 (Professionals – Mass ).
- Cycle 28 (Powerlifters – Power).
Cycle 0-1 (novice – bulking)
Week | Dianabol (Methanabol) | Nandrolone Decanoate (Deca-Durabolin) | Clomiphene (Clomid) 50mg / Tamoxifen (Nolvadex) 20mg | Liv-52 |
1 | 30-40 mg/ED | 400mg/week | – | 2 tabs/ED |
2 | 30-40 mg/ED | 400mg/week | 1 tab/ED | 2 tabs/ED |
3 | 30-40 mg/ED | 400mg/week | 1 tab/ED | 2 tabs/ED |
4 | 30-40 mg/ED | 400mg/week | 1 tab/ED | 2 tabs/ED |
5 | 30-40 mg/ED | 400mg/week | 1 tab/ED | 2 tabs/ED |
6 | 30-40 mg/ED | 400mg/week | 1 tab/ED | 2 tabs/ED |
7 | 30-40 mg/ED | 400mg/week | 1 tab/ED | 2 tabs/ED |
8 | 30-40 mg/ED | 400mg/week | 1 tab/ED | 2 tabs/ED |
9 | – | – | 2 tabs/ED | – |
10 | – | – | 2 tabs/ED | – |
Cycle 0-2 (cutting / definition)
Week | Winstrol Depot (Stanozolol) |
1-8 | 50 mg / ED |
Cycle 0-3 (moderate gain + definition)
Week | Winstrol Depot (Stanozolol) | Testosterone Propionate |
1-8 | 50 mg / EOD | 100 mg / EOD |
Cycle 1
Week | Dianabol (Methanabol) | Nandrolone Decanoate (Deca-Durabolin) | Jintropin (HGH) | Nolvadex / Proviron (Masterlone) | Primobolan Depot (Methenolone Enanthate) | Winstrol Depot (Stanozolol) |
1 | 15mg/ED | 200mg/week | – | – | – | – |
2 | 20mg/ED | 200mg/week | – | – | – | – |
3 | 25mg/ED | 200mg/week | – | – | – | – |
4 | 30mg/ED | 300mg/week | – | 10-25mg/ED | – | – |
5 | 30mg/ED | 400mg/week | – | 10-25mg/ED | – | – |
6 | 25mg/ED | 300mg/week | – | 10-25mg/ED | – | – |
7 | 20mg/ED | 200mg/week | – | 10-25mg/ED | – | – |
8 | 15mg/ED | 100mg/week | 30IU/week | 10-25mg/ED | – | – |
9 | – | – | 30IU/week | 10-25mg/ED | – | – |
10 | – | – | 30IU/week | 10-25mg/ED | – | – |
11 | – | – | – | – | 200mg/week | 100mg/week |
12 | – | – | – | – | 300mg/week | 150mg/week |
13 | – | – | – | – | 300mg/week | 150mg/week |
14 | – | – | – | – | 200mg/week | 150mg/week |
15 | – | – | – | – | 100mg/week | 100mg/week |
16 | – | – | – | – | – | 50mg/week |
17 | – | – | 30IU/week | – | – | – |
18 | – | – | 30IU/week | – | – | – |
Cycle 2
Week | Dianabol (Methanabol) | Nandrolone Decanoate (Deca-Durabolin) | Testosterone Enanthate | Jintropin (HGH) | Clenbuterol |
1 | 15mg / Every Day | 200mg / week | – | – | – |
2 | 20mg / Every Day | 200mg / week | – | – | – |
3 | 25mg / Every Day | 200mg / week | – | – | – |
4 | 30mg / Every Day | 200mg / week | – | – | – |
5 | 35mg / Every Day | 200mg / week | – | – | – |
6 | 40mg / Every Day | 200mg / week. | – | 30IU / week | – |
7 | – | 400mg / week | 250mg / week | 30IU / week | – |
8 | – | 400mg / week | 500mg / week | – | – |
9 | – | 400mg / week | 500mg / week | – | – |
10 | – | 200mg / week | 500mg / week | – | – |
11 | – | 200mg / week | 500mg / week | – | – |
12 | – | 100mg / week | 250mg / week | 30IU / week | – |
13 | – | 50mg / week | – | 30IU / week | 80mg / Every Day |
14 | – | – | – | 30IU / week | 120mg / Every Day |
15 | – | – | – | 30IU / week | 120mg / Every Day |
16 | – | – | – | – | 80mg / Every Day |
17 | – | – | – | – | 80mg / Every Day |
Cycle 3
Week | Anadrol (Anadrol 50 / Anapolon 50) | Sustanon 250 | Dianabol (Methanabol) | Parabolan Depot | Nandrolone Decanoate (Deca-Durabolin) | Jintropin (HGH) | Clenbuterol |
1 | 50mg / Every Day | – | – | – | – | – | – |
2 | 100mg / Every Day | – | – | – | – | – | – |
3 | 150mg / Every Day | 250mg / week | – | – | – | – | – |
4 | – | 500mg / week | – | – | – | – | – |
5 | – | 500mg / week | 20mg / Every Day | – | – | – | – |
6 | – | – | 25mg / Every Day | – | – | – | – |
7 | – | – | 30mg / Every Day | 152mg / week | – | – | – |
8 | – | – | – | 228mg / week | – | – | – |
9 | – | – | – | 228mg / week | 400mg / week | – | – |
10 | – | – | – | – | 400mg / week | – | – |
11 | – | – | – | – | 400mg / week | – | – |
12 | – | – | – | – | 200mg / week | 50IU / week | – |
13 | – | – | – | – | – | 50IU / week | 80mg / Every Day |
14 | – | – | – | – | – | 50IU / week | 120mg / Every Day |
15 | – | – | – | – | – | – | 120mg / Every Day |
16 | – | – | – | – | – | – | 80mg / Every Day |
17 | – | – | – | – | – | – | 80mg / Every Day |
Cycle 4
Week | Anavar (Oxandrolone) | Winstrol Depot (Stanozolol) | Parabolan Depot | Proviron (Masterlone) | Clenbuterol | Cytomel T3 |
1 | 20mg / Every Day | 100mg / week | 76mg / week | – | 80mg / Every Day | – |
2 | 20mg / Every Day | 150mg / week | 152mg / week | – | 120mg / Every Day | – |
3 | 25mg / Every Day | 150mg / week | 152mg / week | – | 120mg / Every Day | – |
4 | 25mg / Every Day | 150mg / week | 152mg / week | – | 120mg / Every Day | – |
5 | 25mg / Every Day | 150mg / week | 152mg / week | – | 120mg / Every Day | – |
6 | 30mg / Every Day | 150mg / week | 228mg / week | – | 120mg / Every Day | – |
7 | 30mg / Every Day | 150mg / week | 228mg / week | – | 120mg / Every Day | – |
8 | 30mg / Every Day | 150mg / week | 228mg / week | – | 120mg / Every Day | – |
9 | 30mg / Every Day | 150mg / week | – | 300mg / week | 120mg / Every Day | 25mg / Every Day |
10 | 30mg / Every Day | 150mg / week | – | 300mg / week | 120mg / Every Day | 50mg / Every Day |
11 | 30mg / Every Day | 150mg / week | – | 300mg / week | 120mg / Every Day | 75mg / Every Day |
12 | 30mg / Every Day | 150mg / week | – | 300mg / week | 120mg / Every Day | 100mg / Every Day |
Cycle 5
Week | Anadrol (Anadrol 50 / Anapolon 50) | Sustanon 250 | Winstrol Depot (Stanozolol) | Parabolan Depot | Methandriol (Methandrosterolone) | Nandrolone Decanoate (Deca-Durabolin) |
1 | 50mg / Every Day | 250mg / week | – | – | – | – |
2 | 100mg / Every Day | 250mg / week | – | – | – | – |
3 | 100mg / Every Day | 500mg / week | – | – | – | – |
4 | 100mg / Every Day | 500mg / week | – | – | – | – |
5 | 100mg / Every Day | 250mg / week | – | – | – | – |
6 | 50mg / Every Day | 250mg / week | – | – | – | – |
7 | – | – | 100mg / week | 152mg / week | – | – |
8 | – | – | 150mg / week | 152mg / week | – | – |
9 | – | – | 150mg / week | 152mg / week | – | – |
10 | – | – | 150mg / week | 152mg / week | – | – |
11 | – | – | 150mg / week | 152mg / week | – | – |
12 | – | – | 100mg / week | 152mg / week | – | – |
13 | – | – | – | – | 20mg / week | 200mg / week |
14 | – | – | – | – | 25mg / week | 300mg / week |
15 | – | – | – | – | 30mg / week | 400mg / week |
16 | – | – | – | – | 30mg / week | 400mg / week |
17 | – | – | – | – | 25mg / week | 300mg / week |
18 | – | – | – | – | 20mg / week | 200mg / week |
Cycle 6
Week | Anavar (Oxandrolone) | Andriol (Restandol) 40 mg Caps | Nandrolone Decanoate (Deca-Durabolin) | Clenbuterol |
1 | 10mg / Every Day | 200mcg | 100mg / week | – |
2 | 15mg / Every Day | 200mcg | 200mg / week | – |
3 | 20mg / Every Day | 240mcg | 200mg / week | – |
4 | 20mg / Every Day | 240mcg | 200mg / week | – |
5 | 20mg / Every Day | 240mcg | 200mg / week | – |
6 | 20mg / Every Day | 240mcg | 200mg / week | – |
7 | 20mg / Every Day | 240mcg | 200mg / week | – |
8 | 20mg / Every Day | 240mcg | 200mg / week | – |
9 | 15mg / Every Day | 240mcg | 200mg / week | – |
10 | 10mg / Every Day | 200mcg | 200mg / week | – |
11 | – | 160mcg | 100mg / week | – |
12 | – | – | 50mg / week | – |
13 | – | – | – | 80mg / Every Day |
14 | – | – | – | 120mg / Every Day |
Cycle 7
Week | Anavar (Oxandrolone) | Nandrolone Decanoate (Deca-Durabolin) | Testosterone Propionate | Clenbuterol | Methandriol (Methandrosterolone) | Primobolan Depot (Methenolone Enanthate) Tabs | Winstrol Depot (Stanozolol) |
1 | 10mg / Every Day | 50mg / week | 50mg / week | – | – | – | – |
2 | 12.5mg / Every Day | 50mg / week | 50mg / week | – | – | – | – |
3 | 15mg / Every Day | 50mg / week | 50mg / week | – | – | – | – |
4 | 15mg / Every Day | 50mg / week | 50mg / week | – | – | – | – |
5 | 12.5mg / Every Day | 50mg / week | 50mg / week | – | – | – | – |
6 | 10mg / Every Day | 50mg / week | – | – | – | – | – |
7-10 | – | – | – | 80mg / Every Day | – | – | – |
11 | – | – | – | – | 10mg / Every Day | – | – |
12 | – | – | – | – | 10mg / Every Day | – | – |
13 | – | – | – | – | 10mg / Every Day | – | – |
14 | – | – | – | – | – | 50mg / Every Day | 50mg / Every Day |
15 | – | – | – | – | – | 75mg / Every Day | 50mg / Every Day |
16 | – | – | – | – | – | 50mg / Every Day | 50mg / Every Day |
17-24 | – | – | 50mg / week | 80mg / Every Day | – | – | – |
Cycle 8
Week | Anadrol (Anadrol 50 / Anapolon 50) | Sustanon 250 | Parabolan Depot (76mg) | Dianabol (Methanabol) | Jintropin (HGH) | Clenbuterol |
1 | 50mg / Every Day | 250mg / week | 76mg / week | – | – | – |
2 | 100mg / Every Day | 500mg / week | 152mg / week | – | – | – |
3 | 150mg / Every Day | 500mg / week | 152mg / week | – | – | – |
4 | 150mg / Every Day | 500mg / week | 152mg / week | – | – | – |
5 | 150mg / Every Day | 500mg / week | 152mg / week | 40mg / Every Day | 50IU / week | – |
6 | – | 500mg / week | 152mg / week | 35mg / Every Day | 50IU / week | – |
7 | – | 500mg / week | 152mg / week | 30mg / Every Day | – | – |
8 | – | 500mg / week | 76mg / week | 25mg / Every Day | – | – |
9 | – | 250mg / week | – | 20mg / Every Day | – | – |
10 | – | 250mg / week | – | 15mg / Every Day | – | – |
11 | – | – | – | 10mg / Every Day | 50IU / week | – |
12 | – | – | – | – | 50IU / week | 80mcg / Every Day |
13 | – | – | – | – | 50IU / week | 120mcg / Every Day |
14-20 | – | – | – | – | – | 120mcg / Every Day |
Cycle 9.
Week | Dianabol (Methanabol) | Nandrolone Decanoate (Deca-Durabolin) | Testosterone Enanthate | Turanabol (Turinabol) 5mg / Anavar (Oxandrolone) | Jintropin (HGH) |
1 | 20mg / Every Day | 200mg / week | – | – | – |
2 | 25mg / Every Day | 300mg / week | – | – | – |
3 | 30mg / Every Day | 400mg / week | 250mg / week | – | – |
4 | – | – | 500mg / week | 30mg / Every Day | – |
5 | – | – | 750mg / week | 35mg / Every Day | 50IU / week |
6 | – | – | – | 40mg / Every Day | 50IU / week |
7 | 30mg / Every Day | – | – | – | – |
8 | 25mg / Every Day | 400mg / week | – | – | – |
9 | 20mg / Every Day | 300mg / week | 750mg / week | – | – |
10 | – | 200mg / week | 500mg / week | 40mg / Every Day | – |
11 | – | – | 250mg / week | 35mg / Every Day | – |
12 | – | – | – | 30mg / Every Day | 50IU / week |
13 | – | – | – | – | 50IU / week |
14 | – | – | – | – | 50IU / week |
Cycle 10.
Week | Dianabol (Methanabol) | Winstrol Depot (Stanozolol) | Testosterone Propionate | Clenbuterol |
1 | 15mg / Every Day | 50mg / week | 50mg / week | – |
2 | 20mg / Every Day | 100mg / week | 100mg / week | – |
3 | 25mg / Every Day | 150mg / week | 150mg / week | – |
4 | 30mg / Every Day | 150mg / week | 150mg / week | – |
5 | 30mg / Every Day | 150mg / week | 150mg / week | – |
6 | 25mg / Every Day | 150mg / week | 150mg / week | – |
7 | 20mg / Every Day | 150mg / week | 150mg / week | – |
8 | 15mg / Every Day | 50mg / week | 150mg / week | – |
9 | – | – | 100mg / week | – |
10 | – | – | 50mg / week | 80mcg / Every Day |
11-20 | – | – | – | 120mcg / Every Day |
Cycle 11.
Week | Winstrol Depot (Stanozolol) | Nandrolone Decanoate (Deca-Durabolin) | Jintropin (HGH) |
1 | 50mg/week | 300mg/week | – |
2 | 50mg/week | 300mg/week | – |
3 | 25mg/week | 200mg/week | – |
4 | 25mg/week | 200mg/week | – |
5 | – | 100mg/week | – |
6 | – | 100mg/week | – |
7 | – | – | 30IU / week |
8 | – | – | 30IU / week |
Cycle 12.
Week | Dianabol (Methanabol) | Sustanon 250 | Anavar (Oxandrolone) | Parabolan Depot | Testosteron Cypionate | Jintropin (HGH) |
1 | 4tabs / Every Day | – | – | – | – | – |
2 | 5tabs / Every Day | – | – | – | – | – |
3 | 6tabs / Every Day | 250mg / week | – | – | – | – |
4 | – | 500mg / week | – | – | – | – |
5 | – | 500mg / week | 5tabs / Every Day | – | – | – |
6 | – | – | 6tabs / Every Day | – | – | – |
7 | – | – | 7tabs / Every Day | 76mg / week | – | – |
8 | – | – | – | 152mg / week | – | – |
9 | – | – | – | 228mg / week | 300mg / week | – |
10 | – | – | – | – | 200mg / week | – |
11 | – | – | – | – | 100mg / week | – |
12 | – | – | – | – | 50mg / week | – |
13 | – | – | – | – | – | 30IU / week |
14 | – | – | – | – | – | 30IU / week |
Cycle 13.
Week | Days | Anadrol (Anadrol 50 / Anapolon 50) | Nandrolone Decanoate (Deca-Durabolin) | Testosteron Cypionate |
1 | 1 | 25mg | 200mg / week | – |
2 | 25mg | – | – | |
3 | – | – | – | |
4 | – | – | – | |
5 | 25mg | – | – | |
6 | 25mg | – | – | |
7 | – | – | – | |
2 | 8 | – | 300mg / week | – |
9 | 50mg | – | – | |
10 | 50mg | – | – | |
11 | – | – | – | |
12 | – | – | – | |
13 | 50mg | – | – | |
14 | 50mg | – | – | |
3 | 15 | – | 400mg / week | – |
16 | – | – | – | |
17 | 50mg | – | – | |
18 | 50mg | – | – | |
19 | – | – | – | |
20 | – | – | – | |
21 | 50mg | – | – | |
4 | 22 | 50mg | 400mg / week | – |
23 | – | – | – | |
24 | – | – | – | |
25 | 75mg | – | – | |
26 | 75mg | – | – | |
27 | – | – | – | |
28 | – | – | – | |
5 | 29 | 75mg | 400mg / week | 100mg / week |
30 | 75mg | – | – | |
31 | – | – | – | |
32 | – | – | – | |
33 | 75mg | – | – | |
34 | 75mg | – | – | |
35 | – | – | – | |
6 | 36 | – | – | 200mg / week |
37 | 75mg | – | – | |
38 | 75mg | – | – | |
39 | – | – | – | |
40 | – | – | – | |
41 | 75mg | – | – | |
42 | 75mg | – | – | |
7 | 43 | – | – | 300mg / week |
44 | – | – | – | |
45 | 50mg | – | – | |
46 | 50mg | – | – | |
47 | – | – | – | |
48 | – | – | – | |
49 | 25mg | – | – | |
8 | 50 | 25mg | – | 200mg / week |
51 | – | – | – | |
52 | 25mg | – | – | |
53 | 25mg | – | – | |
54 | – | – | – | |
55 | – | – | – | |
56 | 25mg | – | 100mg / week |
Cycle 14 (Pre-competition Cycle).
Week | Testosteron Cypionate | Testosterone Enanthate | Anavar (Oxandrolone) 10 mg tabs |
1 | 400mg / week | 400mg / week | 8tabs / Every Day |
2 | 350mg / week | 350mg / week | 7tabs / Every Day |
3 | 350mg / week | 350mg / week | 6tabs / Every Day |
4 | 200mg / week | 200mg / week | 5tabs / Every Day |
5 | 200mg / week | 200mg / week | 4tabs / Every Day |
6 | 200mg / week | 200mg / week | 3tabs / Every Day |
7 | 100mg / week | 100mg / week | 2tabs / Every Day |
8 | 100mg / week | 100mg / week | 1tabs / Every Day |
Cycle 15.
Week | Nandrolone Decanoate (Deca-Durabolin) | Andriol (Restandol) 40 mg | Jintropin (HGH) | Boldabol (Equipoise) | Winstrol Oral (Stanabol) x 10 mg tabs |
1 | 100mg / week | 3caps / Every Day | – | – | – |
2 | 200mg / week | 4caps / Every Day | – | – | – |
3 | 300mg / week | 5caps / Every Day | – | – | – |
4 | 400mg / week | 6caps / Every Day | – | – | – |
5 | 200mg / week | 4caps / Every Day | – | – | – |
6 | 100mg / week | 3caps / Every Day | – | – | – |
7 | – | – | 20IU / week | – | – |
8 | – | – | 20IU / week | – | – |
9 | – | – | – | 100mg / week | 4tabs / Every Day |
10 | – | – | – | 150mg / week | 5tabs / Every Day |
11 | – | – | – | 200mg / week | 6tabs / Every Day |
12 | – | – | – | 150mg / week | 5tabs / Every Day |
13 | – | – | – | 100mg / week | 4tabs / Every Day |
14 | – | – | – | 50mg / week | 3tabs / Every Day |
Cycle 16 (Female cycle)
Week | Primobolan Depot (Methenolone Enanthate) | Nandrolone Decanoate (Deca-Durabolin) | Winstrol Oral (Stanabol) |
1 | 10mg / Every Day | 50mg / week | – |
2 | 15mg / Every Day | 50mg / week | – |
3 | 20mg / Every Day | 50mg / week | – |
4 | 25mg / Every Day | 50mg / week | – |
5 | – | – | – |
6 | – | – | – |
7 | – | – | – |
8 | – | 50mg / week | 4mg / Every Day |
9 | – | 50mg / week | 6mg / Every Day |
10 | – | 50mg / week | 8mg / Every Day |
11 | – | – | 10mg / Every Day |
12 | – | – | 12mg / Every Day |
Cycle 17 (Female cycle).
Week | Andriol (Restandol) 40 mg | Primobolan Depot (Methenolone Enanthate) | Winstrol Oral (Stanabol) |
1 | 40mg / Every Day. | 50mg / week | – |
2 | 80mg/ Every Day. | 50mg / week | – |
3 | 120mg / Every Day. | 50mg / week | – |
4 | 80mg / Every Day. | 50mg / week | – |
5 | – | – | – |
6 | – | – | – |
7 | – | – | – |
8 | – | 50mg / week | 4mg / Every Day. |
9 | – | 50mg / week | 6mg / Every Day. |
10 | – | 50mg / week | 8mg / Every Day. |
11 | – | – | 10mg / Every Day. |
12 | – | – | 12mg / Every Day. |
Cycle 18 (Pre-competitionCycle).
Week | Dianabol (Methanabol) | Anadrol (Anadrol 50 / Anapolon 50) | Halotestin | Primobolan Depot (Methenolone Enanthate) |
1 | 20mg/Every Day. | – | – | 100mg/week. |
2 | 40mg/Every Day. | – | – | 200mg/week. |
3 | 20mg/Every Day. | – | – | 300mg/week. |
4 | – | 50mg/Every Day. | – | 300mg/week. |
5 | – | 100mg/Every Day. | – | 400mg/week. |
6 | – | 50mg/Every Day. | 10mg/Every Day | – |
7 | – | 50mg/Every Day. | 20mg/Every Day | – |
Cycle 19 (Pre-competition Cycle).
Week | Nandrolone Decanoate (Deca-Durabolin) | Anavar (Oxandrolone) | Parabolan Depot | Primobolan Depot (Methenolone Enanthate) | Cytomel T3 | Ecyclen |
1 | 100mg / week | 3tabs / Every Day. | – | – | – | – |
2 | 200mg / week | 4tabs / Every Day. | – | – | – | – |
3 | 300mg / week | 5tabs / Every Day. | – | – | – | – |
4 | 400mg / week | 6tabs / Every Day. | – | – | – | – |
5 | – | – | 76mg / week | 50mg / week | – | – |
6 | – | – | 76mg / week | 50mg / week | 1tabs / Every Day. | – |
7 | – | – | 152mg / week | 100mg / week | 1tabs / Every Day. | – |
8 | – | – | 152mg / week | 100mg / week | 1tabs / Every Day. | 2amp./Every Day. |
9 | 200mg / week | – | – | – | – | – |
10 | 200mg / week | – | – | – | – | – |
11 | 100mg / week | – | – | – | – | – |
12 | 100mg / week | – | – | – | – | – |
Cycle 20 (Pre-competition Cycle similar to cycle 14 but much milder).
Week | Testosteron Cypionate | Testosterone Enanthate | Anavar (Oxandrolone) 10 mg tabs |
1 | 200mg / week | 200mg / week | 8tabs / Every Day |
2 | 150mg / week | 150mg / week | 7tabs / Every Day |
3 | 150mg / week | 150mg / week | 6tabs / Every Day |
4 | 100mg / week | 100mg / week | 5tabs / Every Day |
5 | 100mg / week | 100mg / week | 4tabs / Every Day |
6 | 50mg / week | 100mg / week | 3tabs / Every Day |
7 | 50mg / week | 50mg / week | 2tabs / Every Day |
8 | 25mg / week | 25mg / week | 1tabs / Every Day |
Cycle 21 (Beginners – Relief).
Week | Trenbolone Acetate x 100 mg | Winstrol Depot (Stanozolol) x 50 mg | Clenbuterol |
1 | 1 amp daily | 2 amps weekly / 2 tabs daily | 4 tabs |
2 | 1 | 2 / 2 | 6 |
3 | 2 | 3 / 4 | 6 |
4 | 2 | 3 / 4 | – |
5 | 2 | 2 / 3 | – |
6 | 1 | 4 | – |
7 | – | 3 | 4 |
8 | – | 2 | 6 |
9 | – | – | 8 |
Cycle 22 (Beginners – Mass).
Week | Dianabol (Methanabol) 10 mg tabs | Sustanon 250 | Pregnyl (HCG – Human Chorionic Gonadotropin) 5000 IU vials |
1 | 2 tabs. | 1 amps. | – |
2 | 4 tabs. | 1 amps. | – |
3 | 6 tabs. | 2 amps. | – |
4 | 8 tabs. | 2 amps. | – |
5 | 8 tabs. | 3 amps. | – |
6 | 8 tabs. | 3 amps. | – |
7 | 6 tabs. | 3 amps. | – |
8 | 4 tabs. | 2 amps. | – |
9 | 3 tabs. | 1 amps. | – |
10 | 3 tabs. | 1 amps. | – |
11 | 2 tabs. | – | – |
12 | – | – | 3 |
13 | – | – | 3 |
Cycle 23 (Beginners – Mass).
Week | Nandrolone Decanoate (Deca-Durabolin) | Dianabol (Methanabol) x10mg | Clomid 50 mg | Pregnyl (HCG – Human Chorionic Gonadotropin) |
1 | 200 mg | 2 tabs. x10mg / ED | – | – |
2 | 400 mg | 4 tabs. | – | – |
3 | 400 mg | 6 tabs. | – | – |
4 | 400 mg | 6 tabs. | – | – |
5 | 400 mg | 6 tabs. | – | – |
6 | 400 mg | 4 tabs. | – | – |
7 | 200 mg | 2 tabs. | 2 tabs. | – |
8 | – | – | 2 tabs. | 5000 IU. |
9 | – | – | 2 tabs. | – |
Cycle 24 (AdvancED users – Relief).
Week | Primobolan Depot (Methenolone Enanthate) | Winstrol Depot (Stanozolol) | Anavar (Oxandrolone) x 10mg | Clenbuterol | Clomiphene (Clomid) /Tamoxifen (Nolvadex) | Pregnyl (HCG – Human Chorionic Gonadotropin) 1500 |
1 | 100 mg | 150 mg / 6 tabs /ED | 2 tabs x10mg/ED | 4 | – | – |
2 | 100 | 150/8 | 2 | 6 | – | – |
3 | 200 | 200/10 | 4 | 8 | 2 tabs | – |
4 | 200 | 200/10 | 4 | – | 2 | – |
5 | 200 | 250/12 | 6 | – | 1 | – |
6 | 200 | 250/13 | 6 | – | 1 | – |
7 | 100 | 300/15 | 6 | 4 | 1 | 3 amps |
8 | 100 | 300/15 | 6 | 6 | – | 3 amps |
9 | – | – | 4 | 8 | – | – |
10 | – | – | 2 | 8 | – | – |
Cycle 25 (Advanced users – Relief).
Week | Boldabol (Equipoise)/ Mastabol (Drostanolon) | Nandrolone Phenylpropionate (Durabolin) | Winstrol Oral (Stanabol) x10mg |
1 | 300 mg / week | 300 mg /w | 4 tabs. / ED |
2 | 300 | 300 | 4 |
3 | 500 | 300 | 4 |
4 | 500 | 500 | 4 |
5 | 300 | 500 | 4 |
6 | 300 | 300 | 4 |
7 | – | 300 | 4 |
8 | – | – | 3 |
Cycle 26 (Advanced users – Mass).
Week | Anadrol (Anadrol 50 / Anapolon 50) | Nandrolone Decanoate (Deca-Durabolin) | Testosterone Enanthate | Testosterone Propionate | Dianabol (Methanabol) | Clomiphene (Clomid) 50mg /Tamoxifen (Nolvadex) 20mg | Pregnyl (HCG – Human Chorionic Gonadotropin) 5000 (HCG) |
1 | 2 tabs | 400 mg | 500 mg | 400 mg | – | – | – |
2 | 2 | 400 | 500 | 400 | – | – | – |
3 | 3 | 400 | 750 | 400 | – | 2 tabs | – |
4 | 3 | 400 | 1000 | 400 | – | 2 | 1 |
5 | 3 | 400 | 1000 | 800 | – | 2 | 1 |
6 | 2 | 200 | 1000 | 800 | – | 2 | – |
7 | 2 | 200 | 750 | 400 | – | 2 | – |
8 | 1 | – | 500 | 400 | 50 mg | 1 | – |
9 | – | – | 500 | 400 | 40 | 1 | 1 |
10 | – | – | 500 | 400 | 30 | 1 | 1 |
11 | – | – | – | – | 20 | – | 1 |
Cycle 27 (Professionals – Mass ).
Week | Anadrol (Anadrol 50 / Anapolon 50) | Nandrolone Decanoate (Deca-Durabolin) | Testosterone Enanthate | Testosterone Propionate | Dianabol (Methanabol) | Clomiphene (Clomid) 50mg /Tamoxifen (Nolvadex) 20mg | Pregnyl (HCG – Human Chorionic Gonadotropin) 5000 |
1 | 2 tabs | 400 mg | 500 mg | 400 mg | – | – | – |
2 | 2 | 400 | 500 | 400 | – | – | – |
3 | 3 | 400 | 750 | 400 | – | 2 tabs | – |
4 | 3 | 400 | 1000 | 400 | – | 2 | 1 |
5 | 3 | 400 | 1000 | 800 | – | 2 | 1 |
6 | 2 | 200 | 1000 | 800 | – | 2 | – |
7 | 2 | 200 | 750 | 400 | 2 | – | |
8 | 1 | – | 500 | 400 | 50 mg | 1 | 1 |
9 | – | – | 500 | 400 | 40 | 1 | 1 |
10 | – | – | 500 | 400 | 30 | 1 | 1 |
11 | – | – | – | – | 20 | – | 1 |
Cycle 28 (Powerlifters – Power).
Week | Malogen ( Testosterone suspension ) | Dianabol (Methanabol) | Clenbuterol | Tamoxifen | Clomiphene (Clomid) /Tamoxifen (Nolvadex) | Pregnyl (HCG – Human Chorionic Gonadotropin) 1500 |
1 | 100 mg/day | 50 mg/day | 4 tabs | 2 tabs | – | – |
2 | 100 | 60 | 6 | 2 | – | – |
3 | 200 | 60 | 8 | 2 | – | 3 |
4 | 200 | 80 | 8 | 2 | – | 3 |
5 | 100 | 80 | 2 day х 8 / 2 days rest | 2 | – | – |
6 | 100 | 60 | 2 day х 8 / 2 days rest | 2 | 1 tabs | – |
7 | 100 | 50 | 2 day х 8 / 2 days rest | 2 | 1 | – |
8 | – | – | – | 2 | 1 | 3 |
9 | – | – | – | – | – | 3 |
PCT (Post Cycle Therapy) #1
Week | Pregnyl (HCG – Human Chorionic Gonadotropin) |
last week of the the cycle | 5000 IU |
1st week after the cycle | 5000 IU |
2nd week after the cycle | 5000 IU |
PCT (Post Cycle Therapy) #2
Week | Clomiphene (Clomid) 50mg OR Tamoxifen (Nolvadex) 20mg OR combo of Two |
day 1 | 3 tabs |
week 1 | 2 tabs / ED |
week 2 | 1 tab / ED |
- ED = Every Day
- EOD = Every Other Day
There are several reliable sources where you can buy anabolic steroids:
- You can buy anabolic steroids in Deep Web (TOR network) accessible only with TOR-browser
- You can buy anabolic steroids at 24Hours PPC